Description
A Stage 1 Holley(R) 4 BBL begins with the disassembly and inspection of the carburetor for proper sizing of the idle, transition, acceleration and main metering circuits. The main body and metering blocks checked for straightness, boosters are aligned in the venturi and the throttle bores are aligned for proper seating. The carburetor is then reassembled using the highest quality parts and minor calibration changes many be made if deemed necessary by our technicians.
Specifications:
| Description_ASM | Universal |
| Description_DEF | Carburetor |
| Description_DES | Holley Stage 1 Carburetor |
| Description_EXT | Holley Stage 1 Carburetor; 4 bbl; 750 cfm; 14 lbs.; |
| Description_FAB | Boosters Are Aligned In the Venturi |
| Description_FAB | Increased Signal Strength And Fuel Atomization |
| Description_FAB | Metering Blocks Checked For Straightness |
| Description_FAB | Proper Sizing Of The Idle/Transition/Acceleration |
| Description_FAB | Proper Sizing Of The Main Metering Circuits |
| Description_FAB | Using The Highest Quality Parts |
| Description_INV | Jet Performance Carburetor |
| Description_MKT | A Stage 1 Holley(R) 4 BBL begins with the disassembly and inspection of the carburetor for proper sizing of the idle, transition, acceleration and main metering circuits. The main body and metering blocks checked for straightness, boosters are aligned in the venturi and the throttle bores are aligned for proper seating. The carburetor is then reassembled using the highest quality parts and minor calibration changes many be made if deemed necessary by our technicians. |
| Description_SHO | Carburetor |
| height | 10.0 |
| length | 14.0 |
| weight | 14.0 |
| width | 14.0 |
Explore more from our collection.



Reviews
There are no reviews yet.